Nightblades
Equipment Badge
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
200 | 0 |
| Vibranium |
|
400 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | Gazz | 11 | — | Unearned |
| 2 | Psycho_Kris13 | 11 | — | Unearned |
| 3 | dvoiles (banned) | 11 | — | Unearned |
| 4 | AwesomeSauce | 11 | — | Unearned |
| 5 | TMLTurby | 11 | — | Unearned |
| 6 | gumchewspit | 11 | — | Unearned |
| 7 | Linkle | 11 | — | Unearned |
| 8 | phogbear | 11 | — | Unearned |
| 9 | trip6god | 11 | — | Unearned |
| 10 | go2shaw | 11 | — | Unearned |





















