Overall Points LeadersView All »
| 2 | fragsel Starjammer | 120,535 | |
| 3 | vorefan1993 All-New X-Man | 108,861 | |
| 4 | Fialaflakes19 All-New X-Man | 108,015 | |
| 5 | Russ All-New X-Man | 108,014 | |
| 6 | TheAmazingGatorMan All-New X-Man | 106,491 | |
| 7 | Harritz Great Beast | 100,956 | |
| 8 | Baron Karza Star Master | 99,066 | |
| 9 | FickleDestiny Star Master | 98,781 | |
| 10 | Gecko Star Master | 97,589 |
Total Comics CompletedView All »
| 2 | Fialaflakes19 All-New X-Man | 52,437 | |
| 3 | Harritz Great Beast | 50,478 | |
| 4 | Baron Karza Star Master | 47,529 | |
| 5 | Linkle Warrior of the Chaste | 45,658 | |
| 6 | Rock Volnutt Warrior of the Chaste | 45,619 | |
| 7 | FickleDestiny Star Master | 45,355 | |
| 8 | forkboy Nova Corpsman | 41,740 | |
| 9 | fragsel Starjammer | 41,021 | |
| 10 | HEGARTY1995 Secret Avenger | 37,143 |
Total Comics RatedView All »
| 2 | Fialaflakes19 All-New X-Man | 52,437 | |
| 3 | Harritz Great Beast | 50,478 | |
| 4 | Baron Karza Star Master | 47,530 | |
| 5 | FickleDestiny Star Master | 46,392 | |
| 6 | forkboy Nova Corpsman | 41,740 | |
| 7 | fragsel Starjammer | 41,025 | |
| 8 | HEGARTY1995 Secret Avenger | 37,143 | |
| 9 | cmropinhof Nova Corpsman | 37,011 | |
| 10 | MadSciencePro Secret Avenger | 35,654 |
Comics Completed (This Year)View All »
| 2 | annihilationfan Knight of Wundagore | 10,654 | |
| 3 | Carlito Agent of S.P.E.A.R. | 7,794 | |
| 4 | usefullyawesome1 Morlock | 6,705 | |
| 5 | cbdowless Punisher | 4,701 |
Comics Rated (This Year)View All »
| 2 | grantmcginnity Dark Elf | 2,653 | |
| 3 | elladorablk U.S. Avenger | 2,267 | |
| 4 | caprivi New Avenger | 2,244 | |
| 5 | sslincoln Super Soldier | 1,790 |
Top CommentersView All »
| 2 | TheAmazingGatorMan All-New X-Man | 14,578 | |
| 3 | Russ All-New X-Man | 10,173 | |
| 4 | Marksman Darkholder | 9,859 | |
| 5 | imredjimmy Imperial Guardsman | 8,827 |
Comment Votes ReceivedView All »
| 2 | TheAmazingGatorMan All-New X-Man | 56,821 | |
| 3 | Marksman Darkholder | 52,088 | |
| 4 | Locust75 Dark Elf | 35,203 | |
| 5 | Redsvetz New Avenger | 27,554 |
Top ReviewersView All »
| 2 | bastos Exemplar | 2,277 | |
| 3 | rychetage Magistrate | 181 | |
| 4 | Schroedingerswhat Dire Wraith | 94 | |
| 5 | skalchemist Exemplar | 82 |
Top Blurb WritersView All »
| 2 | glyph65 Atlantean | 1,011 | |
| 3 | _rimusa_ Omega | 877 | |
| 4 | ViolentPhlegm Champion | 697 | |
| 5 | dano357 Young Avenger | 682 |
Top Synopsis WritersView All »
| 2 | jayhoffmann Pet Avenger | 40 | |
| 3 | Gym1963 New Mutant | 38 | |
| 4 | Dirty Bird04 Knight of Wundagore | 13 | |
| 5 | TStarnes Secret Defender | 13 |































