Banished
Location Badge
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
200 | 0 |
| Vibranium |
|
400 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | dvoiles (banned) | 2 | — | Unearned |
| 2 | Canuck | 2 | — | Unearned |
| 3 | Rock Volnutt | 2 | — | Unearned |
| 4 | danico | 2 | — | Unearned |
| 5 | Utumieli | 2 | — | Unearned |
| 6 | Harritz | 2 | — | Unearned |
| 7 | jfpj1991 | 2 | — | Unearned |
| 8 | Linkle | 2 | — | Unearned |
| 9 | Drax | 2 | — | Unearned |
| 10 | skalchemist | 2 | — | Unearned |





















