Tin Plated
Equipment Badge
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
200 | 0 |
| Vibranium |
|
400 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | Lddelk | 10 | — | Unearned |
| 2 | fragsel | 10 | — | Unearned |
| 3 | Vancelot | 10 | — | Unearned |
| 4 | Bloodwah | 10 | — | Unearned |
| 5 | telcus | 10 | — | Unearned |
| 6 | trreinhard | 10 | — | Unearned |
| 7 | Stevebadala405 | 10 | — | Unearned |
| 8 | Pepelu | 10 | — | Unearned |
| 9 | vorefan1993 | 10 | — | Unearned |
| 10 | Durango55 | 10 | — | Unearned |





















