Doomed Land
Location Badge
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
200 | 0 |
| Vibranium |
|
400 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | Rock Volnutt | 9 | — | Unearned |
| 2 | Drax | 9 | — | Unearned |
| 3 | Durango55 | 9 | — | Unearned |
| 4 | bharbeke | 9 | — | Unearned |
| 5 | HowardTheDoug | 9 | — | Unearned |
| 6 | flushin | 9 | — | Unearned |
| 7 | McQueen5150 | 9 | — | Unearned |
| 8 | Utumieli | 9 | — | Unearned |
| 9 | kent18 | 9 | — | Unearned |
| 10 | cmropinhof | 9 | — | Unearned |





















