Hang 10
Equipment Badge
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
200 | 0 |
| Vibranium |
|
400 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | Geeflax | 1 | — | Unearned |
| 2 | Ferrari47 | 1 | — | Unearned |
| 3 | JDTyvand | 1 | — | Unearned |
| 4 | ViScorp | 1 | — | Unearned |
| 5 | Neverlast999 | 1 | — | Unearned |
| 6 | Nectarus | 1 | — | Unearned |
| 7 | AndyC | 1 | — | Unearned |
| 8 | lilies-and-roses | 1 | — | Unearned |
| 9 | Scoops | 1 | — | Unearned |
| 10 | Hobiebrown | 1 | — | Unearned |





















