Panthers Home
Location Badge
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
200 | 0 |
| Vibranium |
|
400 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | fragsel | 18 | — | Unearned |
| 2 | vorefan1993 | 18 | — | Unearned |
| 3 | go2shaw | 18 | — | Unearned |
| 4 | Canuck | 18 | — | Unearned |
| 5 | Rock Volnutt | 18 | — | Unearned |
| 6 | Gecko | 18 | — | Unearned |
| 7 | kent18 | 18 | — | Unearned |
| 8 | flowiflow | 18 | — | Unearned |
| 9 | logan49 | 18 | — | Unearned |
| 10 | Fialaflakes19 | 18 | — | Unearned |





















