Dark Avenger
24,224 points
Shocker
Started Order: November 21, 2011
Last Completed: March 29, 2026
Location: Sweden
Points: 24,224
Main616
=======
Started: Nov. 12, 2014
Reached:
Nov. 12, 2015 - 901
Dec. 31, 2015 - 1005
Dec. 31, 2016 - 1775
Dec. 31, 2017 - 2469
Dec. 31, 2018 - 3172
Dec. 31, 2019 - 3838
Dec. 31, 2020 - 4583
Dec. 31, 2021 - 5247
Dec. 31, 2022 - 5895
Dec. 31, 2023 - 6326
Dec. 31, 2024 - 6854
Dec. 31, 2025 - 7559
All Spider-Man appearances, FF, DD & Mutant titles (X-Men, X-Factor, New Mutants + related)
(Reading everything 2020-)
=====================================================================
started: Sep. 25, 2011
Reached:
Dec. 31, 2017 - 6636
Dec. 31, 2018 - 7537
Dec. 31, 2019 - 8078
Dec. 31, 2020 - 8449
Dec. 31, 2021 - 8771
Dec. 31, 2022 - 9120
Dec. 31, 2023 - 9425
Dec. 31, 2024 - 9552
Dec. 31, 2025 - 9552
Hyborian Age
============
Reached:
Dec. 31, 2018 - 152
Dec. 31, 2019 - 199
Dec. 31, 2020 - 217
Dec. 31, 2021 - 217
Dec. 31, 2022 - 217
Dec. 31, 2023 - 217
Dec. 31, 2024 - 217
Dec. 31, 2025 - 217
Overall Completion: 9,624 of 59,177 (16.2%)
— 180,606 pages read
Site Activity & Points
| Activity | Count | Rate | Points |
| Comics Completed | 9,624 | ×1 | 9,624 |
| Comics Rated | 9,624 | ×1 | 9,624 |
| Comments | 140 | ×1 | 140 |
| Comment Votes Received | 811 | ×1 | 811 |
| Forum Posts | 96 | ÷4 | 24 |
| Forum Likes | 1 | ×1 | 1 |
| Site Updates | 3 | ÷10 | 0 |
| Years of Support | 4 | ×1000 | 4,000 |
| Total Points | 24,224 | ||
Rating Distribution (Avg: 2.54)
5★
114
4★
1,141
3★
3,262
2★
4,405
1★
702
Activity





















