Life Model Decoy
13,540 points
sbcolt15
GOLD MEMBER
Started Order: January 26, 2025
Last Completed: February 4, 2025
Location: Redwood City, CA
Points: 13,540
Yearly Goal: 0 / 3500 (0%)
Monthly Goal: 0 / 300 (0%)
Daily Goal: 0 / 10 (0%)
Overall Completion: 53 of 59,177 (0%)
— 460 pages read
Site Activity & Points
| Activity | Count | Rate | Points |
| Comics Completed | 53 | ×1 | 53 |
| Comics Rated | 53 | ×1 | 53 |
| Comments | 153 | ×1 | 153 |
| Comment Votes Received | 1,226 | ×1 | 1,226 |
| Forum Posts | 145 | ÷4 | 36 |
| Forum Likes | 19 | ×1 | 19 |
| Site Updates | 2 | ÷10 | 0 |
| Years of Support | 12 | ×1000 | 12,000 |
| Total Points | 13,540 | ||
Rating Distribution (Avg: 1.74)
5★
0
4★
0
3★
7
2★
25
1★
21
Activity





















